| Management number | 229178861 | Release Date | 2026/05/31 | List Price | US$7.55 | Model Number | 229178861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CM6694V5 |
|---|---|
| Color | Remote-warm white |
| Shape | cube |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bathroom, Bedroom, Dining Room, Office |
| Brand Name | Hanzim |
| Efficiency | Energy Efficient |
| Style Name | Decoration |
| Unit Count | 24.0 Count |
| Shade Color | white |
| Switch Type | Remote with Push Button |
| Finish Types | Matte |
| Manufacturer | Shenzhen huayiwei Trade Co., Ltd |
| Model Number | HWYLC-003 |
| Power Source | Battery Powered |
| Base Diameter | 1.5 Inches |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Bulb Shape Size | B9 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | remote control, timer |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 24 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form