| Management number | 225360977 | Release Date | 2026/05/09 | List Price | US$20.80 | Model Number | 225360977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902868700 |
|---|---|
| ASIN | B000K2HMMM |
| Color | Acu Digital Camo |
| Seasons | Basic |
| Fit Type | Comfort |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Classic |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | Poly/Cotton |
| Item Weight | 1.69 Pounds |
| Manufacturer | Rothco |
| Style Number | 613902868700 |
| Material Type | Cotton |
| Occasion Type | Sports,Construction |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | 613902868700 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Business, Casual, Uniform, military, utility |
| Global Trade Identification Number | 00613902868700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form