| Management number | 229155094 | Release Date | 2026/05/31 | List Price | US$15.47 | Model Number | 229155094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips (420166) 10MR16/END/F24 2700 DIM 10/1nbsp;10W High efficacy LED accent downlight2700K Color Temperature83 CRI24 Beam Angle480 Approximate LumensImproved transformer compatibilityInstanton lightEmits virtually no UV/IR light in the beamDelivers quality white light and a crisp, uniform beamContains no mercuryMINIMUM ORDER QUANTITY: 10
| UPC | 046677420161 |
|---|---|
| ASIN | B008N48I9U |
| Shape | mr16 |
| Wattage | 10 watts |
| Brand Name | PHILIPS |
| Efficiency | High Efficiency (48 LM/W) |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | warm white |
| Manufacturer | Philips Lighting |
| Model Number | 420166 |
| Power Source | Electrical |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 10 |
| White Brightness | 480 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 480 Lumens |
| Light Source Wattage | 10 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 420166 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form