| Management number | 227481518 | Release Date | 2026/05/09 | List Price | US$11.67 | Model Number | 227481518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B004OR1EN2 |
|---|---|
| Size | 8/M |
| Fit Type | regular |
| Material | Neoprene/Latex |
| Brand Name | MAGID |
| Palm Style | coated with added grip |
| Unit Count | 12 Count |
| Is Powdered | Yes |
| Item Weight | 11.52 ounces |
| Part Number | 7388 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Glove Length | 12 Inches |
| Is Supported | Yes |
| Manufacturer | MAGID |
| Style Number | 7388 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | neoprene,latex |
| Stitching Type | standard |
| Item Dimensions | 14 x 5.5 x 5.5 inches |
| Material Features | Flock Lined |
| Glove Construction | cut & sewn |
| Glove Liner Material | cotton flocked |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 2 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cleaning, Food Handling, Mechanic |
| Other Special Features of the Product | Chemical Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form