| Management number | 231481672 | Release Date | 2026/06/18 | List Price | US$56.40 | Model Number | 231481672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Good ventilation on the thighs. Short and long connecting zip. YKK zip fastener. Preformed knee structure. Adjustable waistband with belt system. Elastic outer material. Perfectly ventilated adventure pants. Heatproof and abrasion-resistant leather knee reinforcement. Abrasion and tear-resistant polyamide, main construction. Mesh lining throughout. Good ventilation on the thighs. YKK zip fastener. Preformed knee structure. Adjustable waistband with belt system. Elastic outer material. Perfectly ventilated adventure pants. Heatproof and abrasion-resistant leather knee reinforcement. Abrasion and tear-resistant polyamide, main construction. Breathable with high ventilation and windproof design
| ASIN | B0CWWH6573 |
|---|---|
| Color | Brown/Black/Antelope |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Team Name | Ktm |
| Brand Name | KTM |
| Model Name | Adventure R V3 |
| Rise Style | Ankle |
| Sport Type | Motorcycling |
| Style Name | Motorcycle Touring |
| Waist Size | 28 Inches |
| Weave Type | Technical weave |
| Fabric Type | 81 % polyester / 15 % polyamide / 2 % leather / 1.5 % Kevlar / 0.5 % spandex |
| Has Pockets | Yes |
| League Name | Ktm Racing |
| Rise Height | 10 Inches |
| Style Number | V3 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 4 |
| Lining Description | K-hydratech Waterproof Membrane Lining |
| Pocket Description | Multiple Cargo Pockets With Secure Closures, Hip Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 16 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash Cold, Hang Dry, Do Not Bleach, Do Not Iron |
| Specific Uses For Product | Motorcycle Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form