| Management number | 229361852 | Release Date | 2026/05/31 | List Price | US$27.95 | Model Number | 229361852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lasercut Molle system / padded shoulder straps / front pocket with organiser / adjustable waist belt / side compression straps
| ASIN | B0C1GS6JVT |
|---|---|
| Size | Lasercut / 40 Liter |
| Color | Tactical Camo |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | Back |
| Brand Name | Brandit |
| Item Shape | Rectangular |
| Model Name | Us Cooper Lasercut Large Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Fabric Type | Outer material: 100% (600D) polyester coated with polychloride, lining: 100% polyester, mesh lining: 100% polyester, padding: 60% polyethylene, 20% trivinyl, 20% acetate |
| Item Weight | 1200 Grams |
| School Type | High School |
| Manufacturer | Brandit |
| Style Number | 8024 |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | Bag |
| Outer Material | Synthetic |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Front pocket with organizer, MOLLE system |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 20.47"D x 12.6"W x 11.81"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Hiking |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form